RANGE ROVER P38 DIAGNOSTIC TOOL DEDICATED
RANGE ROVER P38 DIAGNOSTIC TOOL DEDICATED
Regular price
£580.00 GBP
Regular price
£690.00 GBP
Sale price
£580.00 GBP
Unit price
/
per
-
Designed from the ground up to be an OBDII diagnostic tool sepcific to all RR and the P38 Range Rover (1995-2002). This tool allows you to communicate with many of the proprietary Land Rover vehicle computers which cause the most pain to the vehicle owner. The purchase includes the hardware and software necessary to communicate with your vehicle. This new version paired with the purpose built hardware does not have any communication issues. The proprietary Land Rover Fault codes are returned to the user in plain english so that repairs can be made if needed.
- Discovery Series II | 99 - 04
- LR3 / Discovery 3 V8 4.4L | 05 - 09 | Note: On Vehicles with Coil Springs, Suspension Management & Programming Is Not Supoorted in App
- LR3 / Discovery 3 V6 4.0L | 05 - 09 | Note: On Vehicles with Coil Springs, Suspension Management & Programming Is Not Supoorted in App
- LR4 / Discovery 4 V8 5.0 Liter | 10 - 13
- LR4 / Discovery 4 V6 3.0 Liter | 14 - 16
- Discovery Sport | 15 - On
- Range Rover 4.0 (P38) | 95 - 02
- Range Rover 4.6 (P38) | 95 - 02
- Range Rover Full Size 4.4 (BMW Engine) | 03 - 05
- Range Rover Full Size 4.4 (Jag Engine) | 06 - 09
- Range Rover Full Size 4.2 Supercharged (Jag Engine) | 06 - 09
- Range Rover Full Size | 10 - 12
- Range Rover Full Size Supercharged | 10 - 12
- Range Rover Full Size V8 5.0L Naturally-Aspirated | 13
- Range Rover Full Size V8 5.0L Supercharged | 13 - On
- Range Rover Full Size V6 3.0L Supercharged | 14 - On
- Range Rover Full Size V6 3.0L TDI | 16 - On
- Range Rover Sport | 06 - 09 | Note: On Vehicles with Coil Springs, Suspension Management & Programming Is Not Supoorted in App
- Range Rover Sport Supercharged | 06 - 09 | Note: On Vehicles with Coil Springs, Suspension Management & Programming Is Not Supoorted in App
- Range Rover Sport | 10 - 13
- Range Rover Sport Supercharged | 10 - 13
- Range Rover Sport V8 5.0L Supercharged | 14 - On
- Range Rover Sport V6 3.0L Supercharged | 14 - On
- Range Rover Sport V6 3.0L TDI | 14 - On
- Freelander | 02 - 05
- Range Rover Velar 3.0L Supercharged Petrol | 18 - On
- LR2 / Freelander 2 | 08 - 15
- Range Rover Velar 2.0L I4 Turbocharged Diesel | 18 - On
- Range Rover Velar 2.0L I4 Turbocharged Petrol | 18 - On
- Range Rover Evoque 5-Door | 12 - On
- Range Rover Evoque 3-Door Coupe | 12 - On
Working Diagnostic Sub-Systems
Air Suspension - Read & Clear Faults
Air Suspension - Calibrate Air Suspension
Air Suspension - Air Suspension
Air Suspension - Function Tests
Air Suspension - Live Sensor Readings
Body Control Module - Customize Factory Settings
Body Control Module - Function Tests
Body Control Module - Live Sensor Readings
GEMs Engine - Read & Clear Faults
GEMs Engine - Relearn immobilizer Codes
GEMs Engine - Reset Adaptive Fuel Values
Motronic Engine - Read & Clear Faults
Motronic Engine - Reset Adaptive Fuel Values
HEVAC - Read & Clear Faults
HEVAC - Read & Function Tests
ABS Early- Read & Clear Faults
ABS Late- Read & Clear Faults